00 · Portfolio
Dashboard
All saved scenarios across all clients and platforms.
Portfolio totals
Displayed in GBP
Monthly budget
£24,490
Conversions/mo
715
Blended CPA
£34.23
Blended ROAS
7.58x
Scenarios: 17
Clients: 1
Platforms: 1
Portfolio trend
Monthly budget
£24,490
+0.0% vs 7d ago
Conversions/mo
715
+0.0% vs 7d ago
Blended CPA
£34.23
+0.0% vs 7d ago
Blended ROAS
7.58x
+0.0% vs 7d ago
8 days of history · deltas vs ~7 days ago · monetary values normalized to EUR before conversion to GBP
By platform
Google Ads17 scenarios
Budget
£24,490
Conv/mo
715
Blended CPA
£34.23
By client
| Client | Platforms | Scenarios | Budget/mo | Conv/mo | CPA | ROAS | Last saved |
|---|---|---|---|---|---|---|---|
| unassigned | Google | 5 | £15,414 | 362 | £42.61 | 0.30x | 5/29/2026 |
| VALIDX | Google | 12 | £9,077 | 354 | £25.66 | 19.95x | 6/16/2026 |
Recent activity
| Scenario | Client | Platform | Campaign | Budget | Conv | ROAS | When |
|---|---|---|---|---|---|---|---|
| Google PMAX- 2240 | VALIDX | PMax | €2,240 | 82 | 21.90x | 6/16/2026 | |
| Google search- 960 | VALIDX | Search | €960 | 25 | 15.33x | 6/16/2026 | |
| Google PMAX- 1400 | VALIDX | PMax | €1,400 | 51 | 21.90x | 6/16/2026 | |
| Google search- 600 | VALIDX | Search | €600 | 15 | 15.33x | 6/16/2026 | |
| Google PMAX- 700 | VALIDX | PMax | €700 | 26 | 21.90x | 6/16/2026 | |
| Google search- 300 | VALIDX | Search | €300 | 8 | 15.33x | 6/16/2026 | |
| Google PMAX- 1610 | VALIDX | PMax | €1,610 | 59 | 21.90x | 6/11/2026 | |
| Google search- 690 | VALIDX | Search | €690 | 18 | 15.33x | 6/11/2026 | |
| Google PMAX- 910 | VALIDX | PMax | €910 | 33 | 21.90x | 6/11/2026 | |
| Google search- 390 | VALIDX | Search | €390 | 10 | 15.33x | 6/11/2026 |
FX: frankfurter.app (ECB) · cached 8/4/2026, 10:56:35 PM